Tools
Estimate repayments, stamp duty, LMI, and total borrowing costs tailored to every Australian state and territory.
Live calculations for repayments, stamp duty, LMI, and total borrowing costs across all Australian states and territories.
Estimate transfer duty for your state
Monthly repayment
$4,204.58
Loan amount
$680,000
LVR
80.0%
Deposit
20.0%
Stamp duty (est.)
$31,275
LMI (est.)
$0
Total interest
$833,650
Loan
$680,000
80% of total
Deposit
$170,000
20% of total
Principal
$680,000
45% of total
Interest
$833,650
55% of total
Per payment
$4,204.58
Total principal
$680,000.00
Total interest
$833,650.01
Final balance
$0.00
| # | Date | Repayment | Balance |
|---|---|---|---|
| 1 | 8 Aug 2026 | $4,204.58 | $679,359.75 |
| 2 | 8 Sep 2026 | $4,204.58 | $678,716.14 |
| 3 | 8 Oct 2026 | $4,204.58 | $678,069.16 |
| 4 | 8 Nov 2026 | $4,204.58 | $677,418.79 |
| 5 | 8 Dec 2026 | $4,204.58 | $676,765.01 |
| 6 | 8 Jan 2027 | $4,204.58 | $676,107.81 |
| 7 | 8 Feb 2027 | $4,204.58 | $675,447.16 |
| 8 | 8 Mar 2027 | $4,204.58 | $674,783.04 |
| 9 | 8 Apr 2027 | $4,204.58 | $674,115.45 |
| 10 | 8 May 2027 | $4,204.58 | $673,444.35 |
| 11 | 8 Jun 2027 | $4,204.58 | $672,769.74 |
| 12 | 8 Jul 2027 | $4,204.58 | $672,091.59 |
Showing 1–12 of 360